Name | Country | Institute |
---|---|---|
Christiane Helling | A | Institut für Weltraumforschung, Graz |
Wolfgang Baumjohann | A | Institut für Weltraumforschung, Graz |
Michaël Gillon | B | University of Liège |
Valérie Van Grootel | B | Université de Liège |
Stéphane Udry | CH | Observatoire astronomique de l’Université de Genève |
Willy Benz | CH | Universität Bern |
Yann Alibert | CH | Universität Bern |
Anders Erikson | D | DLR Institute of Planetary Research |
Heike Rauer | D | DLR Institute of Planetary Research |
Enric Pallé | E | The Instituto de Astrofísica de Canarias |
Ignasi Ribas | E | Institute for Space Sciences |
Alain Lecavelier des Etangs | F | Institut d'astrophysique de Paris |
Magali Deleuil | F | Laboratoire d'astrophysique de Marseille |
Laszlo Kiss | H | Konkoly Observatory |
Tamas Bárczy | H | Admatis |
Isabella Pagano | I | Osservatorio Astrofisico di Catania - INAF |
Roberto Ragazzoni | I | Osservatorio Astronomico di Padova - INAF |
Nuno Santos | P | Centro de Astrofisica da Universidade do Porto |
Sérgio Sousa | P | Centro de Astrofisica da Universidade do Porto |
Göran Olofsson | S | Stockholm University, Stockholm |
Melvyn Davies | S | Lund University |
Don Pollacco | UK | University of Warwick |
Nicholas Walton | UK | University of Cambridge |
The core science team (CST) of the CHEOPS mission is composed of members of all consortium countries plus members elected by ESA. In addition, the Science Team is composed of a number of elected Associates who have been selected following applications to a dedicated open call to the Community, and the ex-officio members. The current composition of the CST is given in the following table:
Name | Country | Institute | Role |
---|---|---|---|
Luca Fossati | A | Institut für Weltraumforschung | CST |
Manuel Güdel | A | Universität Wien | CST |
Manu Stalport | B | Université de Liège | CST |
Solène Ulmer-Moll | B | Observatoire astronomique de l'Université de Genève; Universität Bern; Université de Liège | CST |
Adrien Deline | CH | Observatoire astronomique de l'Université de Genève | CST |
Christoph Mordasini | CH | Universität Bern | CST |
Damien Ségransan | CH | Observatoire astronomique de l'Université de Genève | CST |
David Ehrenreich | CH | Observatoire astronomique de l'Université de Genève | CST |
Didier Queloz | ETH Zurich | Honorary CST | |
Jo Ann Egger | CH | Universität Bern | CST |
Alexis Smith | D | DLR Institute of Planetary Research | CST |
Kristine Lam | D | DLR Institute of Planetary Research | CST |
Szilard Csizmadia | D | DLR Institute of Planetary Research | CST |
David Barrado | E | Centro de Astrobiología INTA-CSIC | CST |
Eva Villaver | E | The Instituto de Astrofísica de Canarias | CST |
Roi Alonso | E | Instituto de Astrofísica de Canarias | CST |
Alexandre Correia | ESA | Centro de Física da Universidade de Coimbra | CST |
Aliz Derekas | ESA | ELTE Gothard Astrophysical Observatory | CST |
Billy Edwards | ESA | SRON Netherlands Institute for Space Research | CST |
Judith Korth | ESA | Lund Observatory, Division of Astrophysics, Department of Physics, Lund University | CST |
Kosmas Gazeas | ESA | National and Kapodistrian University of Athens | CST |
Sophia Sulis | F | Laboratoire d'Astrophysique de Marseille | CST |
Gyula Szabó | H | Konkoly Observatory | CST |
Gaetano Scandariato | I | INAF Osservatorio di Catania | CST |
Giampaolo Piotto | I | Università degli Studi di Padova | CST |
Valerio Nascimbeni | I | INAF Osservatorio di Padova | CST |
Olivier Demangeon | P | Centro de Astrofísica da Universidade do Porto | CST |
Alexis Brandeker | S | Stockholms Universitet | CST |
Andrew Collier Cameron | UK | University of St. Andrews | CST |
Alexis Heitzmann | Observatoire astronomique de l’Université de Genève | ex-officio | |
Andrea Fortier | Universität Bern | ex-officio | |
Attila Simon | Universität Bern | Associate | |
Brice-Olivier Demory | Universität Bern | Associate | |
Christopher Broeg | Universität Bern | ex-officio | |
Julia Venturini | Observatoire astronomique de l’Université de Genève | Associate | |
Monika Lendl | Observatoire astronomique de l'Université de Genève | Associate, ex-officio | |
Nicolas Billot | Observatoire astronomique de l’Université de Genève | ex-officio | |
Bruno Merín | ESA/ESAC | ex-officio | |
Maximilian Günther | ESA/ESTEC | ex-officio | |
Jacques Laskar | Observatoire de Paris | Associate | |
Davide Gandolfi | Dipartimento di Fisica - Università degli Studi di Torino | Associate | |
Luca Borsato | INAF, Osservatorio Astronomico di Padova | Associate | |
Patricio Cubillos | INAF, Osservatorio Astrofisico di Torino; Space Research Institute, Austrian Academy of Sciences, Schmiedlstrasse 6, A-8042 Graz, Austria | Associate | |
Susana Barros | Centro de Astrofísica da Universidade do Porto | Associate | |
Malcolm Fridlund | Leiden Observatory, Universiteit Leiden; Chalmers University | Associate | |
Pierre Maxted | Keele University | Associate | |
Thomas Wilson | University of Warwick | Associate |
Each Science Team member can nominate a collaborator to work on the CHEOPS data. The full list of collaborators is given in the following table:
Name | Country | Institute |
---|---|---|
Adam Boldog | H | Konkoly Observatory |
Adrien Leleu | CH | Observatoire astronomique de l'Université de Genève |
Alexander James Mustill | S | Lund |
Andras Pal | Konkoly Observatory | |
Andrea Bonfanti | A | IWF Graz |
Andreas Krenn | A | IWF Graz |
Angelica Psaridi | E | ICE/CSIC, IEEC |
Arianna Nigioni | CH | Observatoire astronomique de l’Université de Genève |
Aya Alnajjarine | F | Observatoire de Paris |
Babatunde Akinsanmi | CH | Observatoire astronomique de l’Université de Genève |
Braeden Harris | UK | Keele University |
Camilla Pezzotti | B | Université de Liège |
Carina Persson | S | Chalmers University |
Daniel Kitzmann | CH | University of Bern |
Daria Kubyshkina | A | Institut für Weltraumforschung, Graz |
David Degen | CH | ETH Zurich |
Erik Meier Valdes | CH | CSH Bern |
Felipe Murgas | Instituto de Astrofísica de Canarias | |
Flavien Kiefer | F | Sorbonne Université |
Francisco Pozuelos Romero | B | Liège University |
Gaia Lacedelli | E | Instituto de Astrofísica de Canarias (IAC) |
Georgina Dransfield | UK | University of Birmingham |
Giacomo Mantovan | I | Osservatorio di Padova |
Giovanni Bruno | I | INAF Osservatorio di Catania |
Gwenaël Boué | F | Observatoire de Paris |
Hannu Parviainen | E | Inst. Astrofísica de Canarias |
Hans-Gustav Florén | S | Stockholm University |
Hugh Osborn | CH | CSH Bern |
Hugo Vivien | F | Laboratoire d’Astrophysique de Marseille |
Isabel Rebollido Vázquez | European Space Agency (ESAC) | |
Jan-Vincent Harre | D | DLR Institute of Planetary Research |
Jayshil Patel | S | Stockholms Universitet |
Jean-Baptiste Delisle | CH | Observatoire astronomique de l’Université de Genève |
Jorge Lillo-Box | E | Centro de Astrobiología, INTA, Torrejon |
Juan Carlos Morales | E | ICE, CSIC |
Kathryn Jones | CH | CSH Bern |
Katja Poppenhäger | D | Leibniz Institute for Astrophysics Potsdam |
Kristina Kislyakova | A | Universität Wien |
Levente Kriskovics | CH | Konkoly Observatory |
Lia Marta Bernabó | D | DLR Institute of Planetary Research |
Ludmila Carone | A | IWF, Graz |
Luisa Maria Serrano | I | University Torino |
Martin Farnir | B | Université de Liège |
Matthew Battley | CH | Observatoire astronomique de l’Université de Genève |
Matthew Hooton | UK | Cavendish Lab Cambridge |
Matthew Standing | ESA | ESA/ESAC |
Matthew Swayne | UK | University of Glasgow |
Nathan Hara | CH | LAM |
Nicolas Iro | D | DLR Institute of Planetary Research |
Nuno Rosário | P | IACE, University Porto |
Pía Cortés Zuleta | UK | University of St. Andrews |
Pietro Leonardi | I | Università degli Studi di Padova |
Szilard Kalman | H | ELTE Gothard Astrophysical Observatory |
Tiziano Zingales | I | University of Padova |
Vardan Adibekyan | P | IACE, University of Porto, CAUP |
Vikash Singh | I | INAF Osservatorio di Catania |
Vincent Bourrier | CH | Observatoire astronomique de l’Université de Genève |
Xinyi Song | CH | Observatoire astronomique de l’Université de Genève |
Yoshi Eschen | UK | University of Warwick |
Zoltan Garai | H | HUN-REN-ELTE Exoplanet Research Group |
People come and go – there are many team members who helped make CHEOPS a success, but who no longer work at the institute that is part of the CHEOPS consortium or whose direct involvement with CHEOPS has ended. We are very grateful for their contribution! The following people have been involved in the mission:
Name | Country | Institute | Role | Departed |
---|---|---|---|---|
Tomas Silva | P | IACE, University of Porto, CAUP | Collaborator | 2024-09-16 |
Sébastien Salmon | CH | Observatoire Geneva | Collaborator | 2024-07-09 |
Amy Tuson | UK | Cambridge | Collaborator | 2024-07-09 |
Thomas Beck | CH | Universität Bern | mission architect | 2024-04-01 |
Rafael Luque | US | University of Chicago | Collaborator | 2024-02-28 |
Sergio Hoyer | F | Laboratoire d'Astrophysique de Marseille | CST | 2024-02-20 |
Juan Cabrera | D | DLR Institute of Planetary Research | Collaborator | 2023-11-15 |
Mathias Beck | CH | Observatoire astronomique de l’Université de Genève | ex-officio | 2023-09-30 |
Nicolas Thomas | CH | Universität Bern | board member | 2023-09-25 |
Xavier Bonfils | ESA | Institut de Planétologie et d’Astrophysique de Grenoble | CST | 2023-09-24 |
Sébastien Charnoz | ESA | Institut de Physique du Globe | CST | 2023-09-24 |
Robert Wells | CH | Universität Bern | Collaborator | 2023-08-07 |
Guillem Anglada | E | Institut de Ciènces de l'Espai | CST | 2023-05-22 |
Manfred Steller | A | Institut für Weltraumforschung, Graz | board member | 2023-03-31 |
Christophe Lovis | CH | Observatoire de l'Université de Genève | CST | 2023-03-21 |
Brett Morris | CH | Universität Bern | Collaborator | 2022-09-13 |
Kevin Heng | CH | Universität Bern | CST | 2022-07-31 |
Mahmoudreza Oshagh | E | IAC | Collaborator | 2021-11-15 |
Theresa Lueftinger | A | University of Vienna | CST | 2020-09-21 |
Besides the formal science team, there is a large number of scientists and technical staff involved to build and prepare the mission. In the following we give a list of the people involved. Note however, that given the huge team size involved for such an endeavour, this list cannot be complete.
Austria: Johannes Hasiba (IWF), Karl Hofmann (IWF), Harald Ottacher (IWF), Franz Kerschbaum (UVIE), Gunter Laky (IWF), Armin Luntzer (UVIE), Marko Mecina (UVIE), Sonja Neukirchner (IWF), Roland Ottensamer (UVIE), Christian Reimers (UVIE), Michael Steinberger (IWF)
Belgium: Olivier Absil (ULg), Frank Daerden (BIRA), Christian Muller (BUSOC), Emmanuël Jehin (ULg), Anne Lemaître (FUNDP), Anne-Sophie Libert (FUNDP), Etienne Renotte (previously at CSL), Jean-Yves Plesseria (CSL), Pierre Magain (ULg), Michaël Gillon (ULiege), Jean Surdej (ULg)
ESA: Joel Asquier (ESTEC), Gilles Beaufils (ESTEC), Carlos Corral Van Damme (ESTEC), Kate Isaac (ESTEC), Francesco Ratti (ESTEC), Jan Rautakoski (ESTEC), Richard Southworth (ESOC), Marcel Verhoef (ESTEC), Peter Verhoeve (ESTEC)
France: Jean-Charles Meunier (LAM), Pascal Guterman (LAM-INSU), Sergio Hoyer (LAM)
Germany: Rainer Berlin (DLR), Maximilian Buder (DLR), Ute Grote (DLR), Mathias Lieder (DLR), Harald Michaelis (DLR), Emanuel Kopp (DLR), Gisbert Peter (DLR), Rolf Struikmans (DLR), Mathias Tschentscher (DLR), Bernd Ulmer (DLR/IBU), Holger Venus (DLR), Ingo Walter (DLR), Karsten Westerdorff (DLR), David Wolter (DLR), Natalie Russ (DLR)
Hungary: Tamas Barczy (ADM), Gyula Horvath (C3S), Peter Koczak (ADM), Zsolt Kovacs (ADM), Peter Szirovicza (ADM), Janos Szoke (ADM)
Italy: Luigi Bedin (INAF-OAPD), Maria Bergomi (INAF-OAPD), Federico Biondi (INAF-OAPD), Aldo Bonomo (INAF-OAT), Giovanni Bruno (INAF-OACT), Marco Dima (INAF-OAPD), Jacopo Farinato (INAF-OAPD), Davide Greggio (INAF-OAPD), Antonino F. Lanza (INAF-OACT), Demetrio Magrin (INAF-OAPD), Luca Malavolta (UPD), Luca Marafatto (INAF-OAPD), Francesco Marzari (UNIPD), Giuseppina Micela (INAF-OAPA), Emilio Molinari (INAF-TNG), Matteo Munari (UPD), Sergio Ortolani (UPD), Elena Piccoli (UPD), Mario Salatti (ASI), Vikash Singh (INAF-OACT), Salvatore Scuderi (INAF-OACT), Daniela Sicilia (UPD), Alessandro Sozzetti (INAF-OATO), Salvatore Spinella (INAF-OACT), Francesco Verrecchia (ASI-SSDC), Valentina Viotto (INAF-OAPD)
Portugal: Nuno Almeida (DEIM), Carlos Antonio (DEIM), Nuno Avila (DEIM), Marcos Bento (DEIM), Nuno Catarino (DEIM), Pedro Figueira (CAUP), Marco Montalto (CAUP)
Sweden: Hans-Gustav Florén (OSO), René Liseau (Chalmers Univ.)
Spain: Mariona Badenas (ICE, CSIC & IEEC), Juan Carlos Morales (ICE, CSIC & IEEC), Manuel Perger (ICE, CSIC & IEEC), Álvaro García-Piquer (ICE, CSIC & IEEC), Josep Colomé (ICE, CSIC & IEEC), Enrique Herrero (ICE, CSIC & IEEC), Lisa Nortmann (IAC), Pilar Montañes Rodriguez (IAC), María Morales-Calderón (CAB), Sebastià Barceló (CAB)
Switzerland: Mathias Beck (UGE), Thomas Beck (UBE), Anja Bekkelien (UGE), Vincent Bourrier (UGE), Martin-Diego Busch (UBE), Giordano Bruno (UBE), Virginie Cessa (UBE), Bruno Chazelas (UGE), Adrien Deline (UGE), David Futyan (UGE), Volker Gass (SSC-EPFL), Anton Ivanov (SSC-EPFL), Annette Jäckel (UBE), Eduardo Hernandez Leon (UBE), Luca Malvasio (UBE), Severin Oeschger (UBE), Daniele Piazza (UBE), Martin Rieder (UBE), Reiner Rohlfs (UGE), Stefano Rossi (SSC-EPFL), Michaël Sordet (UGE), Kamen O. Todorov (ETHZ), Udo Wehmeier (UBE), Francois Wildi (UGE)
United Kingdom: Rémon Annes (UCA), Dave Garton (ISIC), Eduardo Gonzales-Solares (UCA), Simon Hodgkin (UCA), Mike Irwin (UCA), Jim Lewis (UCA), Nicholas Walton (UCA), Richard West (UWW), Guy Rixon (UCA)
Last updated | Mon Nov 18 2024 14:39:30 GMT+0100 (Central European Standard Time) |
---|